Explore the depths with confidence using the Garmin MK2s Dive Watch. Engineered for serious divers, it offers advanced underwater features, GPS navigation, heart rate monitoring, and a rugged design. Perfect for underwater adventurers who demand precision and durability.
What You'll Love | |
---|---|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 7 days |
Built-in mapping | Yes |
Daily suggested workouts | Yes |
Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
Garmin Pay™ | Yes |
Music storage | Yes |
Training status | Yes |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Water rating | Dive (100 meters) |
General | |
---|---|
Strap material | silicone |
Lens Material | sapphire crystal |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (20 mm) |
Physical size | 43 x 43 x 14.15 mm Fits wrists with the following circumference: |
Weight | silicone band: 60 g |
Display Size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Color display | Yes |
Battery life | Smartwatch: Up to 7 days |
Charging method | Garmin proprietary clip charger |
Memory/History | 32 GB |
Clock Features | |
---|---|
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | yes (in app) |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | Yes |
Hydration | yes (in Garmin Connect™) |
Women's health | yes (in Garmin Connect™) |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Depth sensor | Yes |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Activity Profiles | |
---|---|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Trail Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing |
Cycling | Biking, Mountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Boating |
Racket sports | Tennis, Pickleball |
Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing |
Other activity profiles | Jumpmaster, Tactical |
Safety and Tracking Features | |
---|---|
Incident Detection during select activities | Yes |
Assistance | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features | |
---|---|
Dual grid coordinates | Yes |
XERO™ Locations | Yes |
Ballistics solver | yes (unlock required) |
Diving Features | |
---|---|
Dive activity maximum operating depth | 100 meters |
Single-gas mode | Yes |
Multi-gas mode | Yes |
Gauge mode | Yes |
APNEA mode | Yes |
APNEA hunt mode | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | Yes |
Trimix support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Safety Stop | yes (customizable off/3min/5min) |
Deep Stops | yes (using custom gradient factors) |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Custom dive data screens | Yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features | |
---|---|
Available Boating Profiles | Boating |
Autopilot Control | no |
Boat Data Streaming | no |
Built-in barometer and tide tables | Yes |
Activity Tracking Features | |
---|---|
Step counter | Yes |
Move alerts (displays on device after a period of inactivity) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
---|---|
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
---|---|
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition | Yes |
Lactate threshold | yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
---|---|
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Handicap scoring | Yes |
TruSwing™ compatible | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Fish forecast | yes (via Connect IQ™) |
Projected waypoint | Yes |
Sun and moon information | yes (via Connect IQ™) |
Expedition GPS Activity | Yes |
Tides | Yes |
Cycling Features | |
---|---|
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Cycle Map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Swimming Features | |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
---|---|
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
0 reviews for Descent Mk2S Dive Computer, Lt. Gold w/Lt. Sand
Write a review
Similar Products